Last updated: 2019-01-23

workflowr checks: (Click a bullet for more information)
  • R Markdown file: up-to-date

    Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

  • Environment: empty

    Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

  • Seed: set.seed(20190123)

    The command set.seed(20190123) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

  • Session information: recorded

    Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

  • Repository version: 2342971

    Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.

    Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
    
    Untracked files:
        Untracked:  analysis/RSVmutant.Rmd
        Untracked:  docs/figure/
    
    Unstaged changes:
        Modified:   analysis/_site.yml
    
    
    Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
Expand here to see past versions:
    File Version Author Date Message
    Rmd 2342971 scottzijiezhang 2019-01-23 wflow_publish(c(“analysis/index.Rmd”, “analysis/RSVinA549.Rmd”, “analysis/RSVinfected.Rmd”, “analysis/RSVinHela.Rmd”))


A549 host cell line

Count reads map to hg38 genome

library(m6Amonster)
samplenames <-c("Ctl","RSVinfect1","RSVinfect2")
gtf <- "~/Database/genome/hg38/hg38_UCSC.gtf"
RSV.A549 <- countReads(samplenames = paste(samplenames,"align_hg38",sep = "." ),
                          gtf = gtf,
                          bamFolder = "/home/zijiezhang/RSV/201803/bam_files",
                          outputDir = "/home/zijiezhang/RSV/201803",
                          modification = "m6A",
                          threads = 40
                          )
save(RSV.A549,file = "~/RSV/201803/RSV.A549_infected.RData")

Call peaks

library(m6Amonster)
load("~/RSV/201803/RSV.A549_infected.RData")
#RSV.A549 <- callPeakFisher(RSV.A549,threads = 20)

Report peaks for Ctl and Infected samples

CtlPeak <- reportConsistentPeak(RSV.A549,samplenames = "Ctl.align_hg38",threads = 15)
Reporting peak concsistent in all samples for
 Ctl.align_hg38 
Hyper-thread registered: TRUE 
Using 15 thread(s) to report merged report...
Time used to report peaks: 2.7153252919515 mins... 
InfectedPeak <- reportConsistentPeak(RSV.A549,samplenames = c("RSVinfect1.align_hg38","RSVinfect2.align_hg38"), threads = 15 )
Reporting peak concsistent in all samples for
 RSVinfect1.align_hg38 RSVinfect2.align_hg38 
Hyper-thread registered: TRUE 
Using 15 thread(s) to report merged report...
Time used to report peaks: 1.45808432896932 mins... 

Plot distribution of peaks on the meta-gene

plotMetaGeneMulti(list("Ctl"=CtlPeak, "RSV infected" = InfectedPeak), "~/Database/genome/hg38/hg38_UCSC.gtf")
[1] "Converting BED12 to GRangesList"
[1] "It may take a few minutes"
[1] "Converting BED12 to GRangesList"
[1] "It may take a few minutes"
[1] "total 58259 transcripts extracted ..."
[1] "total 42543 transcripts left after ambiguity filter ..."
[1] "total 21293 mRNAs left after component length filter ..."
[1] "total 7986 ncRNAs left after ncRNA length filter ..."
[1] "Building Guitar Coordinates. It may take a few minutes ..."
[1] "Guitar Coordinates Built ..."
[1] "Using provided Guitar Coordinates"
[1] "resolving ambiguious features ..."
[1] "no figure saved ..."

Please note: This plot only shows m6A peak distribution of both Ctl and infected samples are consistent with conanical pattern, suggesting the m6A-seq is of okay quality. It doesn’t tell any difference between the two group! The peak show up in one group but not the other group are just some boundary cases where p-value are close to the threshold for peak-calling. Besides, Ctl has no replicate while Infected peaks are consistent peaks of two replicates(more stringent); resulting in much fewer peaks in Infected group.

Show Ctl peaks distribution on Pie chart

peakDistribution(peak = CtlPeak, gtf = "~/Database/genome/hg38/hg38_UCSC.gtf" )

Show RSV infected peaks distribution on Pie chart

peakDistribution(peak = InfectedPeak, gtf = "~/Database/genome/hg38/hg38_UCSC.gtf" )

Differential methylation test with QNB

#RSV.A549 <- JointPeakCount(RSV.A549,joint_threshold = 2)
#RSV.A549 <- normalizePeak(RSV.A549,c("Ctl","Infected","Infected"))
#RSV.A549 <- QNBtest(RSV.A549)
hist(qvalue::qvalue(RSV.A549$all.est.peak$p_value))

Display differential methylated peaks

jointPeak <- reportJointPeak(RSV.A549,threads = 10)
Reporting joint peak with PoissonGamma test statistics...
Reporting  16156  peaks...
Hyper-thread registered: TRUE 
Using 10 thread(s) to report merged report...
Time used to report peaks: 4.10002266565959 mins... 
#write.table(jointPeak[which(jointPeak$fdr<0.1 & abs(jointPeak$logFC)>0.5 ),], file = "~/RSV/201803/Host_diff_meth.xls",sep = "\t", quote = F,row.names = F)
knitr::kable(jointPeak[which(jointPeak$fdr<0.1 & abs(jointPeak$logFC)>0.5 ),], format = "pandoc", row.names = F)
chr start end name score strand thickStart thickEnd itemRgb blockCount blockSizes blockStarts logFC p_value fdr
chr22 35658721 35659569 APOL6 0 + 35658721 35659569 0 1 848 0 -0.7543814 0.0000580 0.0590205
chr11 64989641 64990150 BATF2 0 - 64989641 64990150 0 2 172,77 0,433 -1.2247847 0.0002172 0.0779511
chr2 110674354 110678007 BUB1 0 - 110674354 110678007 0 2 12,38 0,3616 1.4177365 0.0000677 0.0590205
chr17 40555670 40560214 CCR7 0 - 40555670 40560214 0 3 149,50,1 0,3223,4544 -Inf 0.0001685 0.0716152
chr19 45409420 45409719 CD3EAP 0 + 45409420 45409719 0 1 299 0 1.0097749 0.0000340 0.0456997
chr1 37707021 37708377 CDCA8 0 + 37707021 37708377 0 2 44,56 0,1301 0.5939262 0.0001340 0.0663984
chr3 45082572 45083119 CDCP1 0 - 45082572 45083119 0 1 547 0 -1.3914161 0.0000236 0.0422699
chr3 143121872 143122319 CHST2 0 + 143121872 143122319 0 1 447 0 -1.2996244 0.0001768 0.0732160
chr3 39146698 39153511 CSRNP1 0 - 39146698 39153511 0 2 25,74 0,6740 -Inf 0.0000133 0.0422699
chr6 131949074 131949422 CTGF 0 - 131949074 131949422 0 1 348 0 -0.9295820 0.0003029 0.0938555
chr12 89348873 89349172 DUSP6 0 - 89348873 89349172 0 1 299 0 -0.7198940 0.0004031 0.0999217
chr12 89352211 89352510 DUSP6 0 - 89352211 89352510 0 1 299 0 -1.0344784 0.0003970 0.0999217
chr3 194685893 194686291 FAM43A 0 + 194685893 194686291 0 1 398 0 -1.4067112 0.0003800 0.0974025
chr20 38951921 38952168 FAM83D 0 + 38951921 38952168 0 1 247 0 -0.5599304 0.0004084 0.0999217
chr11 61796894 61797043 FEN1 0 + 61796894 61797043 0 1 149 0 -0.5691996 0.0001398 0.0663984
chr15 26547839 26547987 GABRB3 0 - 26547839 26547987 0 1 148 0 0.5370579 0.0002764 0.0910725
chr20 63562606 63562904 HELZ2 0 - 63562606 63562904 0 1 298 0 -0.9334816 0.0000997 0.0596632
chr20 63565101 63565699 HELZ2 0 - 63565101 63565699 0 1 598 0 -0.9156383 0.0000177 0.0422699
chr20 63565749 63565998 HELZ2 0 - 63565749 63565998 0 1 249 0 -1.1795725 0.0000298 0.0445201
chr2 233840654 233840802 HJURP 0 - 233840654 233840802 0 1 148 0 -0.5548283 0.0000652 0.0590205
chr2 233841351 233841550 HJURP 0 - 233841351 233841550 0 1 199 0 -0.7097939 0.0000186 0.0422699
chr10 89402706 89402755 IFIT1 0 + 89402706 89402755 0 1 49 0 -0.5413852 0.0001635 0.0713520
chr9 107485448 107485597 KLF4 0 - 107485448 107485597 0 1 149 0 -0.8803973 0.0001256 0.0663984
chr9 107485747 107485895 KLF4 0 - 107485747 107485895 0 1 148 0 -0.5215939 0.0002422 0.0832117
chr9 107487347 107487545 KLF4 0 - 107487347 107487545 0 1 198 0 -0.7457239 0.0000857 0.0596632
chr2 135840722 135840771 MCM6 0 - 135840722 135840771 0 1 49 0 0.8385662 0.0002954 0.0935330
chr11 1244507 1244706 MUC5B 0 + 1244507 1244706 0 1 199 0 -2.9314777 0.0000303 0.0445201
chr2 205776455 205776852 NRP2 0 + 205776455 205776852 0 1 397 0 -3.4848766 0.0000130 0.0422699
chr10 23440306 23440948 OTUD1 0 + 23440306 23440948 0 1 642 0 -0.8041484 0.0002145 0.0779511
chr8 143984821 143985267 PARP10 0 - 143984821 143985267 0 1 446 0 -0.9763381 0.0002943 0.0935330
chr3 122555394 122555742 PARP9 0 - 122555394 122555742 0 1 348 0 -1.3021122 0.0003507 0.0943841
chr6 106099522 106105242 PRDM1 0 + 106099522 106105242 0 2 31,418 0,5303 -1.9640802 0.0000633 0.0590205
chr17 17494788 17495087 RASD1 0 - 17494788 17495087 0 1 299 0 -Inf 0.0001288 0.0663984
chr1 206586855 206587300 RASSF5 0 + 206586855 206587300 0 1 445 0 -0.7995462 0.0000710 0.0590205
chr17 18328596 18328743 SHMT1 0 - 18328596 18328743 0 1 147 0 1.1006248 0.0000211 0.0422699
chr17 76386972 76387317 SPHK1 0 + 76386972 76387317 0 1 345 0 -1.0352626 0.0003403 0.0943841
chr2 119263327 119263426 STEAP3 0 + 119263327 119263426 0 1 99 0 1.0807028 0.0003649 0.0965847
chr9 120903039 120903287 TRAF1 0 - 120903039 120903287 0 1 248 0 -1.4932589 0.0001011 0.0596632
chr9 120903586 120903834 TRAF1 0 - 120903586 120903834 0 1 248 0 -1.4527720 0.0001612 0.0713520
chr9 120903984 120904133 TRAF1 0 - 120903984 120904133 0 1 149 0 -1.4295287 0.0001035 0.0596632
chr3 36833409 36833707 TRANK1 0 - 36833409 36833707 0 1 298 0 -0.8984218 0.0003795 0.0974025
chr5 917112 917161 TRIP13 0 + 917112 917161 0 1 49 0 3.5698784 0.0000994 0.0596632
chr1 119623660 119647767 ZNF697 0 - 119623660 119647767 0 3 457,263,77 0,2215,24031 -0.9385525 0.0000943 0.0596632

** Please note: ** there are very few differentially methylated sites on the host cells in this data set. Those peaks are ones that are different between Ctl and Infected group.

Differential expression analysis

The “emerged/lost peak figure (analysis)” before was an incorrect way to analyzing the data. Those emerged/lost peads mostly reflected differentially expressed genes.

deseq2_res <- RADAR::DESeq2(RSV.A549$geneSum, matrix(c("Ctl","Infected","Infected"),ncol = 1) )
[1] "without pc ..."
Using input matrix without additional normalization...
#write.table(deseq2_res[which(deseq2_res$p.adjust<0.05),], file = "~/RSV/201803/Host_diff_expression.xls",sep = "\t", quote = F,row.names = F)
knitr::kable(deseq2_res[which(deseq2_res$p.adjust<0.1),], format = "pandoc", row.names = F)
GeneID log2FC p.adjust pvalue
A4GALT 2.57 0.0000000 0.00e+00
AAAS -1.23 0.0000000 0.00e+00
AACS 0.68 0.0011486 3.57e-04
AADAC 1.48 0.0000025 5.00e-07
AADAT -1.79 0.0038961 1.35e-03
AARS 0.25 0.0194316 7.99e-03
AARSD1 -1.13 0.0000091 2.00e-06
AASDHPPT -1.59 0.0000000 0.00e+00
AATF 0.66 0.0001012 2.63e-05
ABALON 2.74 0.0903933 4.59e-02
ABAT 3.74 0.0005702 1.67e-04
ABCA1 0.99 0.0001283 3.39e-05
ABCA2 -0.54 0.0298873 1.29e-02
ABCA3 0.74 0.0040767 1.42e-03
ABCB1 3.22 0.0255717 1.09e-02
ABCB10 -1.32 0.0003303 9.28e-05
ABCB6 -0.41 0.0688732 3.34e-02
ABCB8 -0.59 0.0204123 8.44e-03
ABCC1 1.80 0.0000000 0.00e+00
ABCC10 1.13 0.0016591 5.31e-04
ABCC2 -0.94 0.0000000 0.00e+00
ABCC3 0.85 0.0000000 0.00e+00
ABCC4 -1.94 0.0000000 0.00e+00
ABCC9 7.03 0.0060309 2.19e-03
ABCD1 1.63 0.0054132 1.94e-03
ABCD3 -2.32 0.0000000 0.00e+00
ABCD4 0.65 0.0110672 4.30e-03
ABCE1 -2.17 0.0000000 0.00e+00
ABCF2 -0.74 0.0000022 5.00e-07
ABCG1 2.33 0.0000000 0.00e+00
ABCG2 -2.72 0.0000000 0.00e+00
ABHD10 -1.35 0.0000316 7.70e-06
ABHD12 0.58 0.0001026 2.67e-05
ABHD14A-ACY1 -1.07 0.0066972 2.46e-03
ABHD14B -0.77 0.0359063 1.59e-02
ABHD17C 0.96 0.0003533 1.00e-04
ABHD4 0.88 0.0000000 0.00e+00
ABHD8 1.89 0.0000361 8.80e-06
ABI1 0.79 0.0000008 2.00e-07
ABI2 -0.40 0.0542863 2.54e-02
ABL1 1.07 0.0000000 0.00e+00
ABL2 2.49 0.0000000 0.00e+00
ABLIM1 0.66 0.0000037 8.00e-07
ABLIM2 2.38 0.0772379 3.82e-02
ABLIM3 2.29 0.0000000 0.00e+00
ABR 0.75 0.0000575 1.44e-05
ABTB1 0.75 0.0088158 3.34e-03
ABTB2 3.47 0.0000000 0.00e+00
ACAA2 -0.81 0.0010610 3.27e-04
ACACA -1.00 0.0000002 0.00e+00
ACAD9 -0.73 0.0068287 2.51e-03
ACADM -1.43 0.0000782 1.99e-05
ACADSB -1.27 0.0002281 6.25e-05
ACADVL 0.59 0.0000001 0.00e+00
ACAN 6.75 0.0000386 9.50e-06
ACAP2 -0.83 0.0088696 3.36e-03
ACAP3 -0.84 0.0617375 2.94e-02
ACAT1 -1.79 0.0000000 0.00e+00
ACAT2 0.42 0.0130205 5.14e-03
ACBD3 0.36 0.0697827 3.39e-02
ACE2 5.53 0.0810935 4.05e-02
ACHE 6.90 0.0000000 0.00e+00
ACKR1 8.09 0.0006350 1.88e-04
ACKR3 1.69 0.0537325 2.51e-02
ACLY -0.27 0.0017872 5.77e-04
ACO2 0.36 0.0252187 1.07e-02
ACOT13 -1.26 0.0000000 0.00e+00
ACOT7 1.05 0.0000000 0.00e+00
ACOT9 0.33 0.0630650 3.01e-02
ACP1 -1.26 0.0000000 0.00e+00
ACP2 2.69 0.0000000 0.00e+00
ACP6 -1.31 0.0175211 7.14e-03
ACSF3 0.62 0.0504330 2.33e-02
ACSL1 0.62 0.0173642 7.06e-03
ACSL4 1.85 0.0000000 0.00e+00
ACSL5 6.06 0.0000003 1.00e-07
ACSM3 -1.83 0.0009159 2.79e-04
ACSS1 -0.78 0.0259347 1.10e-02
ACSS2 1.92 0.0000000 0.00e+00
ACTA2 0.87 0.0984634 5.07e-02
ACTB 0.54 0.0000000 0.00e+00
ACTL6A -1.59 0.0000000 0.00e+00
ACTL8 -5.32 0.0337735 1.48e-02
ACTN1 1.93 0.0000000 0.00e+00
ACTN2 10.59 0.0000014 3.00e-07
ACTN4 0.80 0.0000000 0.00e+00
ACTR10 -0.85 0.0007378 2.20e-04
ACTR1B -0.41 0.0886523 4.49e-02
ACTR2 -0.85 0.0000000 0.00e+00
ACTR3B -1.66 0.0129805 5.12e-03
ACTR5 -0.96 0.0246075 1.04e-02
ACTR6 -1.12 0.0010604 3.27e-04
ACVR1 1.82 0.0000000 0.00e+00
ACVR1B 0.72 0.0022361 7.41e-04
ACVRL1 8.50 0.0000000 0.00e+00
ACY1 -1.17 0.0040227 1.40e-03
ACY3 1.75 0.0805924 4.01e-02
ACYP1 -1.24 0.0384296 1.72e-02
ADAM10 -0.24 0.0881778 4.46e-02
ADAM12 3.86 0.0000000 0.00e+00
ADAM17 0.75 0.0000072 1.60e-06
ADAM19 3.28 0.0000000 0.00e+00
ADAM28 3.32 0.0170968 6.94e-03
ADAM9 -1.05 0.0000000 0.00e+00
ADAMTS10 0.85 0.0011228 3.48e-04
ADAMTS2 3.73 0.0192650 7.92e-03
ADAMTS4 10.91 0.0000006 1.00e-07
ADAMTS9 2.86 0.0000000 0.00e+00
ADAMTSL4 1.81 0.0101758 3.92e-03
ADAP1 1.26 0.0092804 3.53e-03
ADAP2 1.14 0.0310483 1.35e-02
ADAR 1.72 0.0000000 0.00e+00
ADCK2 -0.79 0.0459852 2.10e-02
ADCK3 -1.41 0.0000817 2.09e-05
ADCK4 0.43 0.0240913 1.02e-02
ADCY4 5.76 0.0612786 2.91e-02
ADCY5 2.17 0.0000057 1.20e-06
ADD1 0.58 0.0000673 1.70e-05
ADD2 -2.03 0.0000000 0.00e+00
ADGRA3 -2.62 0.0000000 0.00e+00
ADGRE1 3.05 0.0000000 0.00e+00
ADGRE2 2.51 0.0000000 0.00e+00
ADGRE5 1.83 0.0000000 0.00e+00
ADGRG1 1.76 0.0000000 0.00e+00
ADGRG6 -1.16 0.0000000 0.00e+00
ADGRL2 -0.76 0.0176392 7.20e-03
ADH5 -1.08 0.0000000 0.00e+00
ADI1 -0.75 0.0019444 6.34e-04
ADIPOR2 0.27 0.0698789 3.39e-02
ADK -0.96 0.0017236 5.54e-04
ADM 1.05 0.0000000 0.00e+00
ADM2 4.03 0.0000000 0.00e+00
ADNP2 0.71 0.0004738 1.37e-04
ADORA2A 7.29 0.0000000 0.00e+00
ADORA2B -1.11 0.0249154 1.06e-02
ADPRH 1.43 0.0107962 4.18e-03
ADPRHL1 -1.18 0.0047197 1.67e-03
ADPRHL2 0.90 0.0029649 1.01e-03
ADPRM 1.00 0.0397683 1.78e-02
ADRA1B 1.40 0.0003568 1.01e-04
ADRA1D 3.02 0.0000000 0.00e+00
ADRB2 7.51 0.0022554 7.49e-04
ADRBK1 0.47 0.0149991 6.01e-03
ADRM1 0.31 0.0255980 1.09e-02
ADSL -1.15 0.0000000 0.00e+00
ADSSL1 -1.52 0.0076349 2.85e-03
AEBP2 0.94 0.0000743 1.89e-05
AEN 1.49 0.0000000 0.00e+00
AES 0.62 0.0000000 0.00e+00
AFAP1 1.48 0.0000000 0.00e+00
AFAP1L2 1.15 0.0000000 0.00e+00
AFF1 1.05 0.0000000 0.00e+00
AFF3 5.69 0.0651644 3.13e-02
AFF4 0.83 0.0000000 0.00e+00
AFG3L1P -0.70 0.0600549 2.85e-02
AFMID -0.97 0.0173120 7.03e-03
AFTPH 0.36 0.0694373 3.37e-02
AGAP1 -0.71 0.0047360 1.68e-03
AGAP3 0.50 0.0178214 7.28e-03
AGBL5 -1.50 0.0000000 0.00e+00
AGFG1 -0.44 0.0013400 4.21e-04
AGFG2 2.46 0.0000000 0.00e+00
AGGF1 -0.70 0.0072625 2.69e-03
AGL -1.23 0.0057547 2.08e-03
AGMAT -2.15 0.0000222 5.30e-06
AGMO 1.79 0.0957657 4.91e-02
AGO2 1.16 0.0000000 0.00e+00
AGPAT2 -0.46 0.0212676 8.84e-03
AGPAT4 1.40 0.0059199 2.15e-03
AGPAT5 -2.52 0.0000000 0.00e+00
AGPS -1.08 0.0000000 0.00e+00
AGRN 1.82 0.0000000 0.00e+00
AGTPBP1 -1.38 0.0000236 5.60e-06
AGTRAP 0.99 0.0000005 1.00e-07
AHCTF1 -1.27 0.0000001 0.00e+00
AHCTF1P1 -1.05 0.0003560 1.01e-04
AHCY -0.81 0.0000000 0.00e+00
AHCYL2 4.52 0.0000000 0.00e+00
AHDC1 0.68 0.0397458 1.78e-02
AHI1 -1.26 0.0019778 6.46e-04
AHNAK 0.39 0.0001026 2.67e-05
AHNAK2 -0.30 0.0175444 7.15e-03
AHR 1.31 0.0000000 0.00e+00
AHSA1 -0.45 0.0002091 5.69e-05
AIFM1 -1.41 0.0000000 0.00e+00
AIFM2 1.29 0.0000000 0.00e+00
AIM1 3.10 0.0000420 1.03e-05
AIMP1 -0.84 0.0003206 8.99e-05
AIMP2 -1.11 0.0000006 1.00e-07
AIP 0.71 0.0000213 5.10e-06
AJUBA 1.14 0.0000000 0.00e+00
AK2 -0.33 0.0441407 2.01e-02
AK3 -0.60 0.0085506 3.23e-03
AK5 -3.11 0.0041295 1.44e-03
AK8 3.39 0.0000235 5.60e-06
AKAP1 -0.39 0.0272971 1.17e-02
AKAP11 -1.25 0.0000090 2.00e-06
AKAP12 1.00 0.0000000 0.00e+00
AKAP13 1.44 0.0000000 0.00e+00
AKAP17A 1.23 0.0000000 0.00e+00
AKAP2 3.44 0.0000000 0.00e+00
AKAP8L 1.25 0.0000000 0.00e+00
AKAP9 -0.93 0.0003116 8.72e-05
AKIP1 0.73 0.0031132 1.06e-03
AKIRIN1 0.38 0.0660512 3.18e-02
AKIRIN2 0.74 0.0081433 3.06e-03
AKNA 1.89 0.0000000 0.00e+00
AKR1A1 -0.51 0.0222122 9.27e-03
AKR1B1 1.33 0.0000000 0.00e+00
AKR1B10 -1.26 0.0000000 0.00e+00
AKR1B15 -1.13 0.0000000 0.00e+00
AKR1C1 -1.26 0.0000000 0.00e+00
AKR1C2 -1.46 0.0000000 0.00e+00
AKR1C3 -1.35 0.0000000 0.00e+00
AKR1C4 -1.45 0.0000000 0.00e+00
AKR7A2 -1.60 0.0000001 0.00e+00
AKT3 0.64 0.0082026 3.08e-03
AKTIP -0.87 0.0725658 3.55e-02
ALAD -0.70 0.0383109 1.71e-02
ALAS1 1.55 0.0000000 0.00e+00
ALCAM 0.53 0.0000179 4.20e-06
ALDH18A1 -0.91 0.0000005 1.00e-07
ALDH1A1 -2.64 0.0000000 0.00e+00
ALDH1B1 -1.66 0.0000000 0.00e+00
ALDH2 1.55 0.0000000 0.00e+00
ALDH3A1 -2.79 0.0000000 0.00e+00
ALDH3A2 -2.28 0.0000000 0.00e+00
ALDH3B1 -1.14 0.0000000 0.00e+00
ALDH4A1 -1.39 0.0000192 4.50e-06
ALDH5A1 -0.85 0.0622037 2.97e-02
ALDH7A1 -1.81 0.0000000 0.00e+00
ALDH9A1 -0.89 0.0000028 6.00e-07
ALDOA 0.21 0.0134545 5.34e-03
ALDOC 1.26 0.0162148 6.55e-03
ALG10 -1.27 0.0744400 3.66e-02
ALG10B -1.48 0.0055272 1.99e-03
ALG13 -0.72 0.0324356 1.42e-02
ALG14 -2.62 0.0000920 2.37e-05
ALG6 -1.44 0.0187468 7.69e-03
ALG8 -1.20 0.0000044 1.00e-06
ALKBH1 0.78 0.0108453 4.20e-03
ALKBH2 -1.27 0.0001242 3.27e-05
ALKBH5 -0.29 0.0972509 5.00e-02
ALKBH8 -1.08 0.0713871 3.48e-02
ALMS1 -1.26 0.0000162 3.80e-06
ALOX12B 2.74 0.0009099 2.77e-04
ALOX12P2 1.07 0.0908802 4.62e-02
ALOXE3 5.52 0.0000000 0.00e+00
ALPK1 0.66 0.0620066 2.96e-02
ALPK2 1.13 0.0000000 0.00e+00
ALPP 3.36 0.0045501 1.61e-03
ALPPL2 8.35 0.0003561 1.01e-04
ALS2CL 1.19 0.0002665 7.38e-05
ALYREF -1.40 0.0000000 0.00e+00
AMACR -0.74 0.0656335 3.15e-02
AMBRA1 2.46 0.0000000 0.00e+00
AMD1 -1.18 0.0000000 0.00e+00
AMFR 0.81 0.0000004 1.00e-07
AMH -1.34 0.0716367 3.50e-02
AMHR2 3.61 0.0000595 1.50e-05
AMIGO2 -0.52 0.0000022 5.00e-07
AMMECR1L 0.48 0.0428851 1.94e-02
AMOTL1 0.78 0.0000067 1.50e-06
AMOTL2 1.65 0.0000000 0.00e+00
AMPD3 4.86 0.0000000 0.00e+00
AMZ2 -1.31 0.0000000 0.00e+00
AMZ2P1 -1.15 0.0110612 4.30e-03
ANAPC1 -1.35 0.0000000 0.00e+00
ANAPC11 -1.11 0.0000000 0.00e+00
ANAPC13 -0.85 0.0042223 1.48e-03
ANAPC15 -1.60 0.0000000 0.00e+00
ANAPC16 -0.89 0.0000186 4.40e-06
ANAPC1P1 -1.71 0.0490104 2.25e-02
ANAPC4 -1.38 0.0019695 6.42e-04
ANAPC5 -1.24 0.0000000 0.00e+00
ANAPC7 -0.81 0.0000394 9.70e-06
ANG 0.76 0.0305982 1.33e-02
ANGPTL1 5.44 0.0911055 4.64e-02
ANGPTL4 3.30 0.0000000 0.00e+00
ANK3 -1.13 0.0740621 3.64e-02
ANKDD1A -2.24 0.0978722 5.04e-02
ANKFY1 0.31 0.0396026 1.77e-02
ANKH -1.18 0.0012216 3.81e-04
ANKHD1 0.57 0.0000758 1.93e-05
ANKHD1-EIF4EBP3 0.57 0.0000837 2.15e-05
ANKLE2 1.63 0.0000000 0.00e+00
ANKMY2 -0.70 0.0572008 2.70e-02
ANKRD1 1.90 0.0000000 0.00e+00
ANKRD10 1.13 0.0000015 3.00e-07
ANKRD11 0.41 0.0035245 1.21e-03
ANKRD13A 1.64 0.0000000 0.00e+00
ANKRD13B -1.05 0.0180316 7.37e-03
ANKRD13D 0.88 0.0009725 2.98e-04
ANKRD18A -1.00 0.0515345 2.39e-02
ANKRD2 -3.50 0.0000854 2.19e-05
ANKRD20A5P 1.69 0.0619141 2.95e-02
ANKRD24 1.98 0.0569706 2.68e-02
ANKRD26 -0.82 0.0886793 4.49e-02
ANKRD26P1 7.61 0.0017949 5.79e-04
ANKRD30A -1.89 0.0063251 2.31e-03
ANKRD33B 1.72 0.0000000 0.00e+00
ANKRD36 -1.88 0.0001533 4.10e-05
ANKRD36B -1.90 0.0018842 6.12e-04
ANKRD36C -1.88 0.0003649 1.04e-04
ANKRD39 -0.93 0.0472980 2.17e-02
ANKRD50 -0.89 0.0198710 8.20e-03
ANKRD52 0.77 0.0000000 0.00e+00
ANKRD54 -0.80 0.0198075 8.17e-03
ANKS1A 0.88 0.0021399 7.05e-04
ANKS4B -2.89 0.0000894 2.30e-05
ANKZF1 1.15 0.0000017 3.00e-07
ANLN -2.86 0.0000000 0.00e+00
ANO6 0.48 0.0010267 3.16e-04
ANO8 1.30 0.0004538 1.31e-04
ANO9 4.43 0.0000000 0.00e+00
ANP32A -1.46 0.0000000 0.00e+00
ANP32AP1 -1.55 0.0523357 2.43e-02
ANP32B -0.42 0.0012155 3.79e-04
ANP32E -1.44 0.0000000 0.00e+00
ANPEP 1.70 0.0000061 1.30e-06
ANTXR1 -1.19 0.0000000 0.00e+00
ANTXR2 3.07 0.0000039 8.00e-07
ANXA11 0.46 0.0000668 1.69e-05
ANXA13 -3.53 0.0000000 0.00e+00
ANXA2 -0.91 0.0000000 0.00e+00
ANXA2P1 -0.95 0.0000000 0.00e+00
ANXA2P2 -0.90 0.0000000 0.00e+00
ANXA2P3 -1.06 0.0099426 3.82e-03
ANXA4 -0.53 0.0000005 1.00e-07
ANXA5 0.72 0.0000000 0.00e+00
ANXA8 1.54 0.0000000 0.00e+00
ANXA8L1 1.47 0.0000000 0.00e+00
ANXA9 -2.84 0.0189077 7.77e-03
AP1B1 1.19 0.0000000 0.00e+00
AP1G1 -0.50 0.0018805 6.10e-04
AP1M2 -1.49 0.0000023 5.00e-07
AP1S1 -1.19 0.0000000 0.00e+00
AP1S2 -1.44 0.0083424 3.14e-03
AP2A1 1.17 0.0000000 0.00e+00
AP2A2 0.84 0.0000828 2.12e-05
AP2B1 0.19 0.0857340 4.32e-02
AP2M1 -0.33 0.0219763 9.16e-03
AP2S1 -0.55 0.0020586 6.76e-04
